1 – PMC 11746 H 27500
2 – TAPESH TV2 11411 H 27500
3 – GEM TV 11137 H 27500
4 – ME TV [AVANG & TARANEH RECORDS TV] 12207 H 27500
5 – TV PERSIA 11054 H 27500
6 – ICC TV 12476 H 27500
7 – PEN TV 11470 V 27500
8 – IRAN MUSIC 11054 H 27500
9 – ITN [IRAN TV] 11470 V 27500 & 12476 H 27500
10 – LIVE CHANNEL [ITN 2] 12476 H 27500
11 – TAPESH 11470 V 27500
12 – JAAM E JAM 11470 V 27500 & 10723 H 29900
13 – IRAN BEAUTY 11054 H 27500
14 – DIDAR TV 11013 H 27500
15 – AVA MUSIC CHANNEL 11411 H 27500 & 11727 V 27500
16 – IPN TV 12207 H 27500
17 – ARQIVA MUSIC TV 10723 H 29900
18 – BODAY TIME TV [BTT] 11566 H 27500
19 – EBC.1 11200 V 27500
20 – BBC PERSIA 11117 V 27500
21 – MI-TV 11054 H 27500
22 – IRAN – MNTV 10853 H 27500
23 – IRAN – TV MARKET 10853 H 27500
24 – IRAN – FM TV [IRAN FILM & MUSIC] 10853 H 27500
25 – PDF CHANNEL 12207 H 27500
26 – ITN PLUS [ITN+] 12476 H 27500
27 – ICC PLUS [ICC+] 12476 H 27500
28 – OMID E IRAN 11470 V 27500
29 – SMAR CAST TAPESH [TAPESH] 11054 H 27500
30 – FARSI 1 11137 H 27500
31 – PARS TV 11727 V 27500 & 10723 H 29900
32 – TASVIR IRAN [AFN] 11470 V 27500
33 – RANG A RANG 11470 V 27500
34 – SAMA COM 1 [MTC] 12245 H 27500
35 – KANAL E JADID 12303 V 27500
36 – CHANNEL 6 [PARTO] 11470 V 27500 & 11117 V 27500
37 – SAT 7 – PARS 11642 H 27500
38 – ME SHOP 11746 H 27500
39 – EZ SHOP 11746 H 27500
40 – TAK TV 11727 V 27500
41 – REAL ESTATE 11054 H 27500
42 – CALL SHOP TV 11566 H 27500
43 – VOA PERSIAN 11566 H 27500 & 12226 V 27500
44 – RAJ 11054 H 27500
45 – ZAGROS TV 12476 H 27500
46 – TISHK 11585 V 27500
47 – IRIB1 PER 12437 H 27500
48 – IRIB2 PER 12437 H 27500
49 – IRIB1 ENG 12437 H 27500
50 – IRIB2 ENG 12437 H 27500
51 – IRINN 12437 H 27500
52 – IRIB QURAN 12437 H 27500
53 – PRESS TV 12437 H 27500
54 – SAHAR 12437 H 27500 [/color]
فرکانس Voa بدون پارازیت
12241
3700
V
